LG | APC | PDP | LP |
---|---|---|---|
IGUEBEN | 5,907 | 8,470 | 494 |
Esan West | 12,952 | 11,004 | 342 |
Owan West | 12,277 | 11,284 | 201 |
Uhunmwonde | 8,776 | 9,339 | 767 |
Ovia North East | 13,225 | 15,311 | 1,675 |
Esan South East | 8,398 | 14,199 | 98 |
Egor | 16,760 | 14,658 | 1,966 |
Akoko Edo | 34,847 | 15, 865 | 2,239 |
Esan Central | 10,990 | 8,618 | 413 |
Esan North East | 10,648 | 12,522 | 194 |
Ovia South West | 10,150 | 10,260 | 849 |
Orhionmwon | 16,059 | 14,614 | 556 |
Owan East | 19,380 | 14,189 | 446 |
Etsako East | 20,167 | 9,683 | 604 |
Oredo | 30,780 | 24,938 | 5,389 |
Ikpoba/Okha LG | 16,338 | 26,382 | 4026 |
AgGregate | 291,667 | 247,655 | 22,763 |
Inside Nigeria
Edo 2024 guber election results (See Full List)
Monday Okpebholo, the All Progressives Congress (APC) candidate, has been declared the winner of the Edo State governorship election held on Saturday.
The Independent National Electoral Commission (INEC) announced the results from all 18 local government areas (LGAs) on Sunday, showing that Okpebholo received a total of 291,667 votes.
His closest competitor, Asue Ighodalo of the Peoples Democratic Party (PDP), secured 247,655 votes, while Olumide Akpata of the Labour Party (LP) finished third with 22,763 votes.
With this decisive outcome, Okpebholo is set to be officially confirmed as the new governor of Edo State.