Connect with us

Special Features

List of 31 Local Government Chairmen in Akwa Ibom State [Full List]

Published

on

Akwa Ibom State has successfully concluded its local government council elections, marking a significant milestone in grassroots governance.

The elections, conducted across all 31 local government areas, saw the emergence of new leaders who are set to drive development and progress within their respective communities.

Background

The local government council elections aimed to strengthen democratic governance and ensure that leadership is truly representative of the people’s interests.

These newly elected chairmen are tasked with implementing policies, delivering essential services, and addressing key local concerns to bring development closer to the people of Akwa Ibom.

Key responsibilities of the elected Chairmen:

The newly elected leaders are expected to:

1. Spearhead infrastructure development across their regions.

2. Improve healthcare and education services.

3. Promote economic empowerment and growth.

4. Foster greater community engagement and participation.

5. Uphold governance, accountability, and transparency at the grassroots level.

Comprehensive list of elected Chairmen:

The following table provides a full breakdown of the elected local government chairmen, as released by the Akwa Ibom State Independent Electoral Commission:

| S/N| Name | Local Government Area | Party |

| 1 | Aniefiok Isaac Nkom | Ikot Ekpene | PDP |

| 2 | Sunday Festus Akpan | Oruk Anam | PDP |

| 3 | Utibe Thomas Nwoko | Ika | PDP |

| 4 | Akaninyene Tommey | Ikot Eket | PDP |

| 5 | Ime Effiong Charles | Abak | PDP |

| 6 | Inibehe Monday Umah | Ini | PDP |

Advertisement

| 7 | Otobong Okon Essien | Ikono | PDP |

| 8 | Okon Asukwo Enweme | Oron | PDP |

| 9 | George Okon Henshaw | Okobo | PDP |

| 10 | Prince Uyo Ukpanah | Ukanafun | PDP |

| 11 | Uwemedimo Udo | Uyo | PDP |

| 12 | Usoro Ntiedo Effiong | Essien Udim | APC |

| 13 | Otobong S. Aaron | Nsit Ibom | PDP |

| 14 | Simon Domic Akpan | Obot Akara | PDP |

| 15 | Ime Williamson Essien | Ikot Abasi | PDP |

| 16 | Edidiong Joseph Inyang | Ibesikpo Asutan | PDP |

| 17 | Iniobong Ekpenyong | Uruan | PDP |

| 18 | Uduak Ikott | Esit Eket | PDP |

| 19 | Alfred Akpan Charles | Nsit Ubium | PDP |

| 20 | Gideon L. Uwa | Etim Ekpo | PDP |

| 21 | Emmanuel John Inyang | Mkpat Enin | PDP |

| 22 | Ubong Willson Nkutt | Itu | PDP |

| 23 | Glory Ekah Effiong | Ibeno | PDP |

| 24 | Uno Etim Uno | Urue Offong/Oruko | PDP |

Advertisement

| 25 | Anthony Effiong Nyong | Nsit Atai | PDP |

| 26 | Sunday Okon Etim | Mbo | PDP |

| 27 | Samuel Ntegwuijah | Eastern Obolo | PDP |

| 28 | Godwin Okponung | Udung Uko | PDP |

| 29 | Uko Friday Umoh | Etinan | PDP |

| 30 | Kufre Okon Umoren | Onna | PDP |

| 31 | Asuakak Udo Umoh | Ibiono Ibom | PDP |

This successful electoral process has reinforced Akwa Ibom’s commitment to participatory governance, with the newly elected chairmen expected to play a pivotal role in enhancing development and improving the quality of life for residents at the local level.

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *